Xếp hạng

Kaiser

Sorcerer (1)

Kendy

Sorcerer (1)

HunTer

Necromancer (3)

  • Place Player Hero Guild STR DEX CON INT WIS CHA Level POINT
  • 1 Kaiser Sorcerer Doi11 400 551 3482 25 762 460 1 5680
  • 2 Kendy Sorcerer 500 527 1430 500 637 500 1 4094
  • 3 HunTer Necromancer Doi11 460 555 3913 186 813 410 3 2112
  • 4 BeeMaxx Knight Doi11 826 616 3488 150 404 407 3 1963
  • 5 Poseidon Sorcerer 313 393 150 150 485 255 1 1746
  • 6 XxxHxxX Cleric LevelDown9x 20 15 1275 20 20 16 1 1366
  • 8 NhiGucci Necromancer HuaGIA 400 505 924 916 920 352 7 573
  • 9 DaiGiiaMeGame Necromancer Doi11 805 598 4232 238 721 391 15 465
  • 10 Hoa Necromancer NumberOne 345 441 663 663 664 312 8 386
  • 11 RESOR Sorcerer 530 904 3054 529 1802 728 23 328
  • 12 Dradove Knight 2100 1127 2326 741 1355 1339 28 321
  • 13 Cold Sorcerer VuaVeChai 1050 1361 2433 639 2182 1273 28 319
  • 14 thienlong Knight 584 539 700 200 222 240 9 276
  • 15 DienMayXanh Sorcerer 260 255 253 253 262 260 6 257
  • 16 King0fKings Sorcerer 895 659 845 119 800 465 15 252
  • 17 LOVE Cleric AeTaoVar 1600 500 2914 700 1000 310 28 250
  • 18 LenhXeXac Assassin 719 871 2124 12 500 719 20 247
  • 19 LaoTo Sorcerer 723 934 1904 451 1491 620 26 235
  • 20 Prime Knight TheEnd 926 759 1724 300 456 442 20 230
go to Top